Size Guide
Our clothes fit very well, take your usual size. If you hesitate between two
sizes, take the size above.Note: All Sizes are in Centimeters
Casual Shirt
Size | SLEEVE LENGTH | CHEST | BODY LENGTH |
S | 62 | 50 | 72 |
M | 64 | 52 | 74 |
L | 66 | 54 | 77 |
XL | 68 | 56 | 80 |
2XL | 70 | 58 | 83 |
Co-ord Set TROUSER
SIZE | WAIST RELAXED | HIP | FULL LENGTH |
S | 30 | 50 | 95 |
M | 32 | 52 | 95 |
L | 34 | 53 | 97 |
XL | 36 | 56 | 97 |
2XL | 38 | 60 | 97 |
CORD SET(TSHIRT)
SIZE | SLEEVE LENGTH | CHEST | BODY LENGTH |
S | 17.5 | 48 | 70 |
M | 19 | 51 | 72 |
L | 21 | 54 | 74 |
XL | 21 | 57 | 77 |
2XL | 22 | 60 | 77 |
Half sleeve TS-341
SIZE | SLEEVE LENGTH | CHEST | FULL LENGTH |
S | 19 | 46 | 73 |
M | 20.5 | 49 | 73 |
L | 22 | 52 | 75 |
XL | 23 | 55 | 78 |
2XL | 23 | 56 | 79 |
HALF-SLEEVE T-SHIRT 1
SIZE | SLEEVE LENGTH | CHEST | FULL LENGTH |
S | 17.5 | 48 | 70 |
M | 19 | 51 | 72 |
L | 21 | 54 | 74 |
XL | 21 | 57 | 77 |
2XL | 22 | 60 | 77 |
SHORTS
SIZE | WAIST RELAXED | HIP | FULL LENGTH |
S | 36 | 50 | 54 |
M | 37 | 56 | 57 |
L | 37 | 58 | 60 |
XL | 38 | 60 | 60 |
2XL | 39 | 64 | 62 |
Trouser
Size | WAIST RELAXED | THIGH | FULL LENGTH |
S | 28 | 29 | 90 |
M | 28 | 30 | 92 |
L | 28 | 31 | 93 |
XL | 30 | 32 | 94 |
2XL | 32 | 33 | 96 |
Summer Vol 2 Men Half sleeve T-Shirt
Size Chart
SIZE | SLEEVE LENGTH | CHEST | FULL LENGTH |
S | 19 | 47 | 68 |
M | 20 | 50 | 70 |
L | 21 | 53 | 72 |
XL | 22 | 56 | 75 |
2XL | 23 | 59 | 75 |